Dam crest gantry cranes are gantry cranes installed on the crest of dams in hydropower stations. They are mostly bidirectional or unidirectional mobile gantry cranes, composed of a main hoisting trolley, a slewing hoisting mechanism, a crane travel mechanism, a gantry structure, an operator’s cab, various electrical equipment, and protective devices. They are used for opening and closing intake maintenance gates, flood protection gates at the head of ship locks, lifting large turbine components, installing and maintaining ship lock sluicing gate working gates and their fixed hoists, and transporting related gates to the gate maintenance room for repair and storage; the slewing crane is used for lifting small equipment on the dam crest, etc.
As a leading enterprise in the domestic heavy lifting equipment industry, Weihua Group possesses strong customization capabilities. Its dam crest gantry cranes are renowned for high reliability, large lifting capacity, and high lifting height, meeting the complex and stringent working condition requirements of hydropower projects.



| Rated Lifting Capacity | 5~500 tons |
| Span | 8~60 meters |
| Main Lifting Height | 6~12 meters |
| Auxiliary Lifting Height | 6~12 meters |
| Working Class | A3-A7 |
| Main Lifting Speed | 4 m/min |
| Total Weight | 63.2~195t |
| Power Supply | Three-phase AC 50Hz 380V |
A typical dam crest gantry crane mainly consists of the following major systems:
| Component | Function and Feature Description |
|---|---|
| Metal Structure | Includes the main girder, legs (rigid leg and flexible leg), and crane traveling bogies. The main girder structure must bear the full lifting load and is designed for robustness. |
| Hoisting Mechanism | The core working mechanism, typically using a double-drum or multi-drum system equipped with high-power motors and powerful brakes, achieving stable lifting of heavy loads. For ultra-high dams, the lifting height can reach over 400 meters. |
| Crane Travel Mechanism | Drives the entire crane to move along the tracks on the dam crest. To adapt to the dam crest environment and ensure stability, it may adopt a multi-wheel bogie and balance beam structure. |
| Trolley Travel Mechanism | Drives the lifting trolley to move transversely on the main girder rails, precisely positioning the lifting point. |
| Electrical Control System | Modern dam crest gantry cranes mostly use variable frequency speed regulation and PLC (Programmable Logic Controller) control, enabling smooth operation and automated functions. |
| Safety and Auxiliary Devices | Includes overload limiters, height limiters, anti-wind and anti-skid devices, operator’s cab, etc., ensuring safe operation under various weather and working conditions. |
The application of Weihua dam crest gantry cranes is highly focused and specialized: